Sponsored By:
Two ways to get to your desired neighbourhood: click on a neighbourhood on the map above or select it by name from the list below. Can’t find your neighbourhood?
| Map Name ↑ | Number | Average 2006 Sale Price |
|---|---|---|
| 1 | $ 386,000 | |
| 3 | $ 300,000 | |
| 4 | $ 300,000 | |
| 5 | $ 345,000 | |
| 6 | $ 290,000 | |
| 7 | $ 371,470 | |
| 8 | $ 410,000 | |
| 9 | $ 327,500 | |
| 10 | $ 289,900 | |
| 11 | $ 555,000 | |
| 12 | $ 415,000 | |
| 13 | $ 601,750 | |
| 14 | $ 430,888 | |
| 2 | $ 615,200 | |
| 15 | $ 416,000 |
Current Issue



