<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>torontolife.com &#187; United States</title>
	<atom:link href="http://www.torontolife.com/daily/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontolife.com/daily</link>
	<description>Daily updates from Toronto Life magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Horsemeat poised to make a comeback in the U.S.</title>
		<link>http://www.torontolife.com/daily/daily-dish/pantry-raid/2011/12/01/horsemeat-to-make-us-comeback/</link>
		<comments>http://www.torontolife.com/daily/daily-dish/pantry-raid/2011/12/01/horsemeat-to-make-us-comeback/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:32:48 +0000</pubDate>
		<dc:creator>Mishki Vaccaro</dc:creator>
				<category><![CDATA[Pantry Raid]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[La Palette]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Top Chef Canada]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto star]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=106275</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/12/horse-meat-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: James Byrum)" title="horse-meat" /><p class="rss_dek">Top Chef Canada made headlines (and alienated horse lovers everywhere) earlier this year when it featured horsemeat during a classic French cuisine challenge. The scandal prompted an in-depth investigation of the industry by the ever-intrepid Toronto Star, which explained how a 2007 slaughtering ban in the United States led to a boom in Canada’s industry. [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/12/horse-meat-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: James Byrum)" title="horse-meat" /><p class="rss_dek"><p><em> </em></p>
<div id="attachment_106282" class="wp-caption alignleft" style="width: 330px"><a href="http://www.flickr.com/photos/jimmybyrum/2612966727/"><img class="size-full wp-image-106282" title="horse-meat" src="http://www.torontolife.com/daily/wp-content/uploads/2011/12/horse-meat.jpg" alt="" width="320" height="213" /></a><p class="wp-caption-text">(Image: James Byrum)</p></div>
<p><em>Top Chef Canada</em> <a href="http://www.torontolife.com/daily/daily-dish/tv-diner/2011/05/12/next-weeks-episode-of-top-chef-canada-to-feature-horsemeat-outrage-ensues/">made headlines</a> (and alienated horse lovers everywhere) earlier this year when it featured horsemeat during a classic French cuisine challenge. The scandal prompted an in-depth <a href="http://www.torontolife.com/daily/daily-dish/pantry-raid/2011/08/02/star-horsemeat-investigation/">investigation</a> of the industry by the ever-intrepid <em>Toronto Star,</em> which explained how a 2007 slaughtering ban in the United States led to a boom in Canada’s industry. Now, <a href="http://www.chicagotribune.com/business/breaking/chi-horses-could-soon-be-slaughtered-for-meat-in-us-20111130,0,2725355.story?track=rss">according to a story in the <em>Chicago Tribune,</em></a><em> </em>horsemeat may be making a return to the U.S. market in the coming months.<span id="more-106275"></span></p>
<p><a href="http://www.chicagotribune.com/business/breaking/chi-horses-could-soon-be-slaughtered-for-meat-in-us-20111130,0,2725355.story?track=rss">From the <em>Tribune</em>:</a></p>
<blockquote><p>Horses could soon be butchered in the U.S. for human consumption after Congress quietly lifted a five-year-old ban on funding horse meat inspections, and activists say slaughterhouses could be up and running in as little as a month.</p>
<p>Slaughter opponents pushed a measure cutting off funding for horsemeat inspections through Congress in 2006 after other efforts to pass outright bans on horse slaughter failed in previous years. Congress lifted the ban in a spending bill President Barack Obama signed into law Nov. 18 to keep the government afloat until mid-December.</p></blockquote>
<p>Still, as the paper points out, that consumption of horsemeat is practically non-existent in the United States, with prior slaughterhouses shipping their meat to countries in Europe and Asia (Toronto’s <strong>La Palette</strong> <a href="http://www.torontolife.com/daily/daily-dish/rumours-rumblings/2011/08/03/la-palette-horsemeat/">pulled the dish</a> from its menu in the wake of the <em>Star</em> investigation). Horsemeat consumption is often opposed due to uncertain sourcing and inhumane practices, but proponents like Montana senator Max Baucus have argued that the flip side is an increased neglect and abandonment of horses across the United States. How this will shake out for Canada’s slaughterhouses is still unknown.</p>
<p>• <a href="http://www.chicagotribune.com/business/breaking/chi-horses-could-soon-be-slaughtered-for-meat-in-us-20111130,0,2725355.story?track=rss">Horses could soon be slaughtered for meat in U.S. [Chicago Tribune]</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/daily-dish/pantry-raid/2011/12/01/horsemeat-to-make-us-comeback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2011/12/horse-meat-96x96.jpg" />
	</item>
		<item>
		<title>Conrad Black talks to Matt Galloway about the broken American criminal justice system (and how it’s done him wrong)</title>
		<link>http://www.torontolife.com/daily/informer/black-watch/2011/09/01/conrad-black-on-metro-morning/</link>
		<comments>http://www.torontolife.com/daily/informer/black-watch/2011/09/01/conrad-black-on-metro-morning/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:30:45 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Black Watch]]></category>
		<category><![CDATA[Conrad Black]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Matt Galloway]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=87172</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/09/conrad-black-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Charles LeBlanc)" title="conrad-black" /><p class="rss_dek">We’ve learned a lot about Conrad Black this week—be it his ability to make friends in the big house or that his verbose style of elocution even extends to anal cavity searches. Today, in an interview with Matt Galloway on the CBC’s Metro Morning, we also learned that Black is a self-professed victim of the American criminal justice [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/09/conrad-black-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Charles LeBlanc)" title="conrad-black" /><p class="rss_dek"><div id="attachment_87179" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-87179 " title="conrad-black" src="http://www.torontolife.com/daily/wp-content/uploads/2011/09/conrad-black.jpg" alt="" width="300" height="273" /><p class="wp-caption-text">(Image: Charles LeBlanc)</p></div>
<p>We’ve learned a lot about <strong>Conrad Black</strong> this<strong> </strong>week—be it his ability to <a href="../informer/black-watch/2011/08/31/vanity-fair-profile-conrad-black/">make friends in the big house</a> or that his verbose style of elocution even extends to <a href="http://www.vanityfair.com/online/daily/2011/08/vanity-fair-exclusive--conrad-black-on-life-in-prison--maintaini">anal cavity searches.</a> Today, in an interview with Matt Galloway on the CBC’s <em>Metro Morning,</em> we also learned that Black is a self-professed victim of the American criminal justice system (of course, we’re used to hearing Lord Black <a href="../informer/black-watch/2011/06/27/conrad-black-resentencing/">insult the court</a>—but this was a little bit different)<em>.</em> “Once you’re targeted in the United States,” Black told Galloway, “you don’t really have much chance. And that’s not how a justice system should operate.”<strong> </strong>We sympathize, Conrad—we all know the American system is broken.<strong> </strong>But he loses us once he seems to suggest that when people talk about overcrowded prisons and unfairly treated prisoners they’re also talking about wealthy former media barons.</p>
<p><a href="http://www.cbc.ca/metromorning/episodes/2011/09/01/conrad-black-speaks-with-matt-galloway/">• Conrad Black speaks with Matt Galloway [Metro Morning]</a><strong> </strong></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/black-watch/2011/09/01/conrad-black-on-metro-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2011/09/conrad-black-64x64.jpg" />
	</item>
		<item>
		<title>SlutWalk continues to inspire a global movement, this time on the streets of New Delhi</title>
		<link>http://www.torontolife.com/daily/informer/the-new-normal/2011/06/09/slutwalk-continues-to-inspire-a-global-movement-this-time-on-the-streets-of-new-delhi/</link>
		<comments>http://www.torontolife.com/daily/informer/the-new-normal/2011/06/09/slutwalk-continues-to-inspire-a-global-movement-this-time-on-the-streets-of-new-delhi/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:49:57 +0000</pubDate>
		<dc:creator>John Michael McGrath</dc:creator>
				<category><![CDATA[The New Normal]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SlutWalk]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=72141</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/06/slutwalk-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="SlutWalk has spread to cities around the world (Image: ChicagoGeek)" title="slutwalk" /><p class="rss_dek">The story of SlutWalk is one that we find pleasantly surprising. In case anybody missed it, the narrative went like this: cop says something stupid and misogynistic; women are understandably offended; cop apologizes; offended women march on police headquarters to underscore the fact that the things the cop said were stupid and misogynist. But the [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/06/slutwalk-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="SlutWalk has spread to cities around the world (Image: ChicagoGeek)" title="slutwalk" /><p class="rss_dek"><p><strong> </strong></p>
<div id="attachment_72152" class="wp-caption aligncenter" style="width: 665px"><a href="http://www.flickr.com/photos/chicagogeek/5800514034/in/photostream/"><img class="size-full wp-image-72152" title="slutwalk" src="http://www.torontolife.com/daily/wp-content/uploads/2011/06/slutwalk.jpg" alt="" width="655" height="423" /></a><p class="wp-caption-text">SlutWalk has spread to cities around the world (Image: ChicagoGeek)</p></div>
<p>The story of <strong>SlutWalk</strong> is one that we find <a href="../informer/from-print-edition-informer/2011/06/06/50-reasons-to-love-toronto-scouts-brian-burke/">pleasantly</a> surprising. In case anybody missed it, the narrative went like this: cop says something stupid and misogynistic; women are understandably offended; cop apologizes; offended women <a href="http://www.cbc.ca/news/canada/toronto/story/2011/04/03/slut-walk-toronto.html">march on police headquarters</a> to underscore the fact that the things the cop said were stupid and misogynist. But the best part might be what happened next—the march spread to cities across the United States and has now reached <strong>New Delhi</strong>, where it sounds like it’s sorely needed.<span id="more-72141"></span></p>
<p>The <em>Toronto Star </em>has the <a href="http://www.thestar.com/news/world/article/1004972--new-delhi-is-latest-city-to-organize-slutwalk?bn=1">story</a>:</p>
<p style="padding-left: 30px;"><span style="color: #888888;">A 19-year-old college student, [Umang] Sabarwal says it’s time for this city of 16 million to confront the problem of women’s safety. Inspired by organizers in Toronto, she’s working alongside a group of other young women here to stage a SlutWalk in New Delhi next month.</span></p>
<p style="padding-left: 30px;"><span style="color: #888888;">“Things are getting worse in Delhi for women and we haven’t been doing anything about it,” Sabarwal says. “You get on a metro (subway) car here and men stare like animals at you, like you’re meat. It’s weird and yet most women are just silent about it.”</span></p>
<p>One quarter of all the rapes in India last year were reported in New Delhi, and there were roughly four times as many rapes there as there were in more populous Mumbai—which Sarabal half-heartedly attempts to explain away by way of the city’s high temperatures and stifling humidity. Yikes. We’re pretty sure that’s the first time we’ve heard the rape-by-heat-wave theory.</p>
<p>Best of luck to the ladies in the New Delhi Slutwalk—we suspect they’ll need it—and kudos to the ladies here in Toronto who got the ball rolling.</p>
<p>• <a href="http://www.thestar.com/news/world/article/1004972--new-delhi-is-latest-city-to-organize-slutwalk?bn=1">New Delhi is latest city to organize SlutWalk [Toronto Star]</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/the-new-normal/2011/06/09/slutwalk-continues-to-inspire-a-global-movement-this-time-on-the-streets-of-new-delhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2011/06/slutwalk-64x64.jpg" />
	</item>
		<item>
		<title>With Canada’s coins getting lighter, we geekily measured loonies against other currencies</title>
		<link>http://www.torontolife.com/daily/informer/my-name-is-lucre/2011/03/18/with-canada%e2%80%99s-coins-getting-lighter-we-geekily-measured-loonies-against-other-currencies/</link>
		<comments>http://www.torontolife.com/daily/informer/my-name-is-lucre/2011/03/18/with-canada%e2%80%99s-coins-getting-lighter-we-geekily-measured-loonies-against-other-currencies/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:02:15 +0000</pubDate>
		<dc:creator>John Michael McGrath</dc:creator>
				<category><![CDATA[My Name Is Lucre]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Mint]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=60716</guid>
		<description><![CDATA[The Royal Canadian Mint has weighed in: Canadian dollar and two-dollar coins need to go on a diet. New coins, with a new metal composition, will be released with the next mintage. Canadians, however, don&#8217;t have the heaviest pockets in the world—that honour goes to Brits, whose pound coins weigh two grams more than the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-60730" title="Loonie" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Loonie.jpg" alt="" width="200" height="200" />The Royal Canadian Mint <a href="http://www.torontolife.com/daily/informer/my-name-is-lucre/2011/03/18/mint-bringing-lighter-loonies-and-toonies-to-canadian-pockets-everywhere/">has weighed in</a>: Canadian dollar and two-dollar coins need to go on a diet. New coins, with a new metal composition, will be released with the next mintage. Canadians, however, don&#8217;t have the heaviest pockets in the world—that honour goes to Brits, whose pound coins weigh two grams more than the loonie. Here, a quick survey of major currencies and how they measure up our golden birds.<span id="more-60716"></span></p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60726" title="500-Yen" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/500-Yen.jpg" alt="" width="117" height="117" />500 yen</span></strong><br />
Country: Japan<br />
Weight: 7 grams<br />
Fun Fact: One of the most valuable and most counterfeited coins in the world. Until 2000, a Korean 500 won (worth one-tenth as much) would work in Japanese vending machines.</p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60730" title="Loonie" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Loonie.jpg" alt="" width="114" height="114" />Loonie</span></strong><br />
Country: Canada<br />
Weight: 7 grams, but on a weight-loss program<br />
Fun Fact: While the dollar’s exchange rate value has swung wildly in recent years, when measured by the “cans of pop it can buy” index, it has been remarkably stable.</p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60729" title="Euro" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Euro.jpg" alt="" width="119" height="119" />Euro</span></strong><br />
Country: 22 in Europe, with more on the way<br />
Weight: 7.5 grams<br />
Fun Fact: The euro is called <a href="http://projects.exeter.ac.uk/RDavies/arian/euro.html">the most commonly shared currency in Europe</a> since the fall of the Roman Empire, which totally doesn’t sound ominous.</p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60727" title="American-Dollar-Coin" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/American-Dollar-Coin.jpg" alt="" width="120" height="119" />Sacagawea dollar</span><br />
</strong>Country: United States<br />
Weight: 8.1 grams<br />
Fun Fact: America has a dollar coin.</p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60728" title="Australian-Dollar" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Australian-Dollar.jpg" alt="" width="124" height="124" />Australian dollar</span></strong><br />
Country: Australia<br />
Weight: 9 grams<br />
Fun Fact: Australian law requires items of national significance be used on the money; hence, the kangaroos. We think Paul Hogan’s on the other side.</p>
<hr class="dotted" /><strong><span style="text-decoration: underline;"><img class="alignleft size-full wp-image-60731" title="Pound-Sterling" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Pound-Sterling.jpg" alt="" width="132" height="132" />Pound sterling</span></strong><br />
Country: United Kingdom<br />
Weight: 9.5 grams<br />
Fun fact: British coins get redesigned every 40 years to keep them fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/my-name-is-lucre/2011/03/18/with-canada%e2%80%99s-coins-getting-lighter-we-geekily-measured-loonies-against-other-currencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the midst of Japan’s nuclear crisis, demand for iodide pills rises near leaky Pickering plant</title>
		<link>http://www.torontolife.com/daily/informer/the-harrowing-present/2011/03/17/in-the-midst-of-japan%e2%80%99s-nuclear-crisis-demand-for-iodide-pills-rises-near-leaky-pickering-plant/</link>
		<comments>http://www.torontolife.com/daily/informer/the-harrowing-present/2011/03/17/in-the-midst-of-japan%e2%80%99s-nuclear-crisis-demand-for-iodide-pills-rises-near-leaky-pickering-plant/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:30:34 +0000</pubDate>
		<dc:creator>Mishki Vaccaro</dc:creator>
				<category><![CDATA[The Harrowing Present]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[Pickering]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=60488</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Pickering-Nuclear-Plant-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="Pickering Nuclear Power Plant (Image: ilkerender)" title="Pickering-Nuclear-Plant" /><p class="rss_dek">With the news that Japan may be on the brink of a serious nuclear crisis, Ontarians living near the Pickering power plant seem to be increasingly worried about the adverse health effects that come with living near a nuclear reactor. Those fears got an extra boost when it was discovered that the plant leaked tens [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Pickering-Nuclear-Plant-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="Pickering Nuclear Power Plant (Image: ilkerender)" title="Pickering-Nuclear-Plant" /><p class="rss_dek"><div id="attachment_60496" class="wp-caption alignleft" style="width: 380px"><img class="size-full wp-image-60496" title="Pickering-Nuclear-Plant" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Pickering-Nuclear-Plant.jpg" alt="" width="370" height="246" /><p class="wp-caption-text">Pickering A nuclear generating station (Image: ilkerender)</p></div>
<p>With the news that Japan may be on the brink of a serious nuclear crisis, Ontarians living near the Pickering power plant seem to be increasingly worried about the adverse health effects that come with living near a nuclear reactor. Those fears got an extra boost when it was discovered that the plant leaked tens of thousands of litres of demineralized water into Lake Ontario. Experts <a href="http://toronto.ctv.ca/servlet/an/local/CTVNews/20110317/pickering-nuclear-leak-lake-ontario-110317/20110317/?hub=TorontoNewHome">say</a> that the risk posed to locals is “negligible,” but that hasn’t stopped people from planing for the worst. The <em>Toronto Sun</em> <a href="http://www.torontosun.com/news/torontoandgta/2011/03/15/17631991.html">reported</a> yesterday an increased demand for potassium iodide pills at pharmacies in the plant’s surrounding areas. While potassium iodide can help prevent thyroid cancer caused by radioactive iodine, it’s probably not as effective as people think.<span id="more-60488"></span></p>
<p>Due to increased requests, drugstores in the Pickering area are apparently dispensing the same amount of potassium iodide daily as they would normally dispense in a year (although with four people a day asking for the pills, there doesn’t exactly seem to be a line down the block for the stuff).</p>
<p>Pickering isn’t the only place experiencing increased demand for the pills: all over the United States, Americans are <a href="http://www.foxnews.com/us/2011/03/15/drug-stores-report-sudden-increase-potassium-iodide-sales/">stockpiling</a> in case dangerous levels of radiation from Japan’s nuclear crisis reaches the West Coast of the United States (even though U.S. health officials <a href="http://health.usnews.com/health-news/managing-your-healthcare/cancer/articles/2011/03/16/radiation-from-japans-nuke-disaster-unlikely-to-threaten-us-experts-say">maintain</a> it won’t).</p>
<p>According to the Associated Press, potassium iodide does indeed shield the thyroid from radioactive iodine, which is particularly important for children and pregnant women in the event of nuclear exposure (a growing thyroid is more likely to absorb radioactive iodine). However, potassium iodide does not protect any other part of the body, nor does it protect against any other type of radiation; it also isn’t considered useful for anyone over the age of 40. And so, it would seem that potassium iodide’s benefits, like their demand in Pickering, seem to be blown out of proportion.</p>
<p>• <a href="http://www.torontosun.com/news/torontoandgta/2011/03/15/17631991.html">Demand for iodide pills rising near nuke plants [Toronto Sun]</a><br />
• Japan crisis spikes demand for radiation pills [Associated Press]<br />
• <a href="http://toronto.ctv.ca/servlet/an/local/CTVNews/20110317/pickering-nuclear-leak-lake-ontario-110317/20110317/?hub=TorontoNewHome">Group questions nuclear safety after Pickering leak [CTV]</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/the-harrowing-present/2011/03/17/in-the-midst-of-japan%e2%80%99s-nuclear-crisis-demand-for-iodide-pills-rises-near-leaky-pickering-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Pickering-Nuclear-Plant-64x64.jpg" />
	</item>
		<item>
		<title>Will Charlie Sheen’s Torpedo of Truth live show come to Toronto?</title>
		<link>http://www.torontolife.com/daily/hype/the-fame-monsters/2011/03/15/will-charlie-sheen%e2%80%99s-torpedo-of-truth-live-show-come-to-toronto/</link>
		<comments>http://www.torontolife.com/daily/hype/the-fame-monsters/2011/03/15/will-charlie-sheen%e2%80%99s-torpedo-of-truth-live-show-come-to-toronto/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:33:07 +0000</pubDate>
		<dc:creator>Mishki Vaccaro</dc:creator>
				<category><![CDATA[The Fame Monsters]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=60094</guid>
		<description><![CDATA[Not long after joining Twitter and setting the Guinness world record for fastest acquisition of 1 million followers, Charlie Sheen proclaimed himself to be “bi-winning” and will soon embark on a one man show entitled Charlie Sheen LIVE: My Violent Torpedo of Truth. The show opens on April 2 in Detroit, and will repeat in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-60096" title="Charlie-Sheen" src="http://www.torontolife.com/daily/wp-content/uploads/2011/03/Charlie-Sheen.jpg" alt="" width="275" height="271" />Not long after joining Twitter and setting the <a href="http://www.cnn.com/2011/TECH/social.media/03/03/charlie.sheen.twitter/">Guinness world record</a> for fastest acquisition of 1 million followers, <strong>Charlie Sheen </strong>proclaimed himself to be “<a href="http://www.youtube.com/watch?v=h5aSa4tmVNM">bi-winning</a>” and will soon embark on a one man show entitled <em>Charlie Sheen LIVE: My Violent Torpedo of Truth</em>. The show opens on April 2 in Detroit, and will repeat in Chicago on April 3. Unsurprisingly, both shows sold out in a matter of minutes. Sheen appropriately <a href="http://twitter.com/#%21/charliesheen/status/46675638500859904">tweeted</a>, “Fastball; Detroit/Chicago sold out in minutes… Thanks to Sheen’s Cadre..! #WINNING c.”<span id="more-60094"></span></p>
<p>Is Sheen planning on expanding the tour to include Canada and the rest of the United States? His new publicist, <strong>Larry Solters</strong>—longtime publicist <strong>Stan Rosenfield</strong> <a href="http://www.people.com/people/article/0,,20469691,00.html">quit/was fired</a> in February—tells us that there are no plans at the moment to bring <em>My Violent Torpedo of Truth</em> to Canada. Sad for local Sheenophiles, but it’s questionable if the man could even be let into the Great White North, considering <a href="http://www.zimbio.com/Charlie+Sheen/articles/nwu_KxomhL0/Charlie+Sheen+Legal+Timeline">his legal history</a>. #Tigerbloodtest, anyone?</p>
<p>• <a href="http://www.people.com/people/article/0,,20472943,00.html">Charlie Sheen is going on tour [People]</a></p>
<p style="text-align: right;"><span style="color: #888888;"><em>(Image: <a href="http://www.flickr.com/photos/dahleah/5527582065/in/photostream/">Crab Apple Design</a>)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/hype/the-fame-monsters/2011/03/15/will-charlie-sheen%e2%80%99s-torpedo-of-truth-live-show-come-to-toronto/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HMV looking at closing stores in Canada as music sales appear to be capital-D doomed</title>
		<link>http://www.torontolife.com/daily/hype/the-beat/2011/02/23/hmv-looking-at-closing-stores-in-canada-as-music-sales-appear-to-be-capital-d-doomed/</link>
		<comments>http://www.torontolife.com/daily/hype/the-beat/2011/02/23/hmv-looking-at-closing-stores-in-canada-as-music-sales-appear-to-be-capital-d-doomed/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:15:40 +0000</pubDate>
		<dc:creator>John Michael McGrath</dc:creator>
				<category><![CDATA[The Beat]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=56508</guid>
		<description><![CDATA[This manages to be even less surprising than the Blockbuster bankruptcy filing in the United States: according to The Daily Brew, HMV may be looking at closing some—or even all—of its Canadian stores. As sales of CDs and DVDs stumble, HMV’s search for other options hasn’t paid off: The closures will likely be announced before [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56515" class="wp-caption alignleft" style="width: 292px"><a href="http://www.flickr.com/photos/bmiphone/4917141138/in/photostream/"><img class="size-full wp-image-56515" title="HMV" src="http://www.torontolife.com/daily/wp-content/uploads/2011/02/HMV.jpg" alt="" width="282" height="209" /></a><p class="wp-caption-text">His master&#39;s void: profit gaps responsible for possible closures (Image: bm.iphone)</p></div>
<p>This manages to be even less surprising than the <a href="../informer/my-name-is-lucre/2010/09/24/blockbusters-belly-up-least-surprising-bankruptcy-since-david-crosby/">Blockbuster bankruptcy filing</a> in the United States: according to The Daily Brew, HMV may be looking at <a href="http://ca.news.yahoo.com/blogs/dailybrew/hmv-considers-closing-canadian-stores-spring-due-shrinking-20110222-094143-941.html">closing some—or even all—of its Canadian stores</a>. As sales of CDs and DVDs stumble, HMV’s search for other options hasn’t paid off:</p>
