<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>torontolife.com &#187; government</title>
	<atom:link href="http://www.torontolife.com/daily/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontolife.com/daily</link>
	<description>Daily updates from Toronto Life magazine</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Marcus Gee wants Metrolinx to endorse a transit plan (for crying out loud!)</title>
		<link>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/07/metrolinx-transit-plan/</link>
		<comments>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/07/metrolinx-transit-plan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:15:52 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Streetcar Named Disaster]]></category>
		<category><![CDATA[Bruce McCuaig]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Marcus Gee]]></category>
		<category><![CDATA[Metrolinx]]></category>
		<category><![CDATA[Nick Kouvalis]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Quick Links]]></category>
		<category><![CDATA[Rob Ford]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=116182</guid>
		<description><![CDATA[After enduring a crummy PowerPoint presentation from Metrolinx, apparently, city columnist Marcus Gee is a little cranky. In the pages of Globe and Mail, Gee argues that what the city needs to solve its transit problem is a nonpolitical agency to tell city council, the province and the citizenry what to do. Of course, such [...]]]></description>
			<content:encoded><![CDATA[<p>After enduring a crummy PowerPoint presentation from Metrolinx, apparently, city columnist <strong>Marcus Gee </strong>is a little cranky. In the pages of <em>Globe and Mail, </em>Gee <a href="http://www.theglobeandmail.com/news/national/toronto/marcus-gee/metrolinx-on-the-sidelines-of-city-halls-transit-civil-war/article2329014/">argues</a> that what the city needs to solve its <a href="http://www.torontolife.com/daily/informer/streetcar-named-disaster/">transit problem</a> is a nonpolitical agency to tell city council, the province and the citizenry what to do. Of course, such an agency exists: it’s Metrolinx. As Gee points out, Metrolinx was established to provide oversight and guidance—some might even say leadership—on regional transportation planning. Curiously, though, the organization has remained mostly on the sidelines while <strong>Rob Ford</strong> and Toronto council <a href="http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/06/karen-stintz-transit-petition/">duke it out</a> for transit supremacy (heck, even <strong>Nick Kouvalis</strong> <a href="https://twitter.com/#!/NickKouvalis">is in on the action</a>). Instead of choosing a side, or, you know, settling the dispute, Metrolinx CEO <strong>Bruce McCuaig</strong> invited journalists to attend a presentation designed to “provide information” and “restate principles.” In other words, to bear witness as Metrolinx continues to waffle. <a href="http://www.theglobeandmail.com/news/national/toronto/marcus-gee/metrolinx-on-the-sidelines-of-city-halls-transit-civil-war/article2329014/">Read the entire story [Globe and Mail] »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/07/metrolinx-transit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local experts blast Rob Ford’s transit plan, turning his government-as-business rhetoric against him</title>
		<link>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/06/experts-blast-rob-ford-transit-plan/</link>
		<comments>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/06/experts-blast-rob-ford-transit-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:30 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Streetcar Named Disaster]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[Eglinton Crosstown]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Rob Ford]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[war on the car]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=115814</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/rob-ford-transit-letter-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Christopher Drost)" title="rob-ford-transit-letter" /><p class="rss_dek">Just in case the mayor is feeling a little too confident after city hall’s victory over CUPE 416 in the recent labour negotiations, a group of over 100 planning experts, academics and other civic leaders issued a letter denouncing the current state of transit planning in the city. The letter challenges Rob Ford’s steadfast commitment to burying [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/rob-ford-transit-letter-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Christopher Drost)" title="rob-ford-transit-letter" /><p class="rss_dek"><div id="attachment_115876" class="wp-caption alignleft" style="width: 330px"><img class="size-full wp-image-115876" title="rob-ford-transit-letter" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/rob-ford-transit-letter.jpg" alt="" width="320" height="249" /><p class="wp-caption-text">(Image: Christopher Drost)</p></div>
<p>Just in case the mayor is feeling a little too confident after city hall’s<a href="http://torontoist.com/2012/02/outside-workers-reach-tentative-deal-with-the-city/?utm_source=sjm_pollinate_TL&amp;utm_medium=referral&amp;utm_campaign=house"> victory over CUPE 416</a> in the recent labour negotiations, a group of over 100 planning experts, academics and other civic leaders issued a letter denouncing the <a href="http://torontoist.com/2012/02/planners-urban-designers-academics-call-for-restoring-sense-to-transit-planning/">current state of transit planning</a> in the city. The letter challenges <strong>Rob Ford’</strong>s steadfast commitment to <a href="http://www.torontolife.com/daily/informer/in-transit/2011/11/07/eglinton-crosstown-tunnel-is-expensive/">burying the Eglinton LRT</a> and calls for it to be built partially above ground, as well as for a form of “higher-order” transit on Finch West and Sheppard East and the conversion of the Scarborough RT line to light rail.<span id="more-115814"></span></p>
<p>An <a href="http://torontoist.com/2012/02/planners-urban-designers-academics-call-for-restoring-sense-to-transit-planning/">excerpt</a> from the letter (courtesy of <a href="http://torontoist.com/2012/02/planners-urban-designers-academics-call-for-restoring-sense-to-transit-planning/?utm_source=sjm_pollinate_TL&amp;utm_medium=referral&amp;utm_campaign=house">Torontoist</a>):</p>
<blockquote><p>Transit is the life-blood of our city. After several false starts and radical shifts in direction that have disastrously impeded progress, recent events have put the ball squarely back in your court. This is a defining moment for our city and we urge you to consider the following in your deliberations.</p>
<p>With up to 1.7 million riders per weekday the City could not function without an efficient, comprehensive transit system. Transit is as important to car users as it is to transit riders, since without transit our already-congested road system would grind to a complete halt. Planning for desperately needed public transit expansion within the City of Toronto, however, is currently in a state of disarray and current plans will not provide cost-effective solutions to the City’s pressing transportation needs. As transportation researchers, professionals and concerned citizens, the undersigned urge City Council to adopt the following three-point plan for restoring the City to a practical, effective strategy for building the transportation system that the City’s citizens need and deserve. The time is now for Council to take the lead in building tomorrow’s Toronto.</p></blockquote>
<p>What’s most interesting about the letter is how the signatories deftly turn the mayor’s own rhetoric around on him. For example, in case Ford or his allies want to paint the backlash against burying the Eglinton line as further evidence of the so-called <a href="http://www.torontolife.com/daily/informer/streetcar-named-disaster/2011/11/17/new-theatre-opens-in-the-war-on-the-car/">War on the Car,</a> the group issues a pre-emptive defence: that transit functions as a preventative measure against gridlock. Moreover, on the <a href="http://www.torontolife.com/daily/informer/in-transit/2011/11/07/eglinton-crosstown-tunnel-is-expensive/">cost of tunnelling Eglinton underground,</a> they take Ford to task with his own government-should-be-run-as-a-business logic. Quoth the letter: “No private sector firm would be so wasteful in its use of company resources.” Bam.</p>
<p>• <a href="http://torontoist.com/2012/02/planners-urban-designers-academics-call-for-restoring-sense-to-transit-planning/?utm_source=sjm_pollinate_TL&amp;utm_medium=referral&amp;utm_campaign=house">Planners, Urban Designers, Academics Call for Restoring Sense to Transit Planning [Torontoist]</a><br />
• <a href="http://www.thestar.com/news/article/1126610--mayor-rob-ford-s-transit-plan-under-fire?bn=1">Mayor Rob Ford’s transit plan under fire [Toronto Star]</a><br />
• <a href="http://www.theglobeandmail.com/news/national/toronto/planning-experts-blast-fords-eglinton-crosstown-strategy/article2327115/">Planning experts blast Ford’s Eglinton Crosstown strategy [Globe and Mail]</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/02/06/experts-blast-rob-ford-transit-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2012/02/rob-ford-transit-letter-96x96.jpg" />
	</item>
		<item>
		<title>Shrewd move by provincial Liberals puts John Tory in charge of Ontario Place revitalization</title>
		<link>http://www.torontolife.com/daily/informer/political-whoas/2012/02/03/john-tory-leads-ontario-place-revitalization/</link>
		<comments>http://www.torontolife.com/daily/informer/political-whoas/2012/02/03/john-tory-leads-ontario-place-revitalization/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:18 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Political Whoas]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[John Tory]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Martin Regg Cohn]]></category>
		<category><![CDATA[Ontario Place]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[provincial government]]></category>
		<category><![CDATA[provincial politics]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=115697</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/ontario-place-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="The Cinesphere is one of the facilities now shut down (Image: Loozrboy)" title="ontario-place" /><p class="rss_dek">Earlier this week, the provincial government shut down Ontario Place to make way for a major redevelopment of the entertainment park in time for Canada’s sesquicentennial in 2017. More interesting that the redevelopment, though, is Dalton McGuinty’s government’s choice to have former Progressive Conservative leader John Tory captain it. By all accounts, it’s a deft [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/ontario-place-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="The Cinesphere is one of the facilities now shut down (Image: Loozrboy)" title="ontario-place" /><p class="rss_dek"><div id="attachment_115712" class="wp-caption alignleft" style="width: 330px"><img class="size-full wp-image-115712" title="ontario-place" src="http://www.torontolife.com/daily/wp-content/uploads/2012/02/ontario-place.jpg" alt="" width="320" height="240" /><p class="wp-caption-text">The Cinesphere is one of the facilities now shut down (Image: Loozrboy)</p></div>
<p>Earlier this week, the provincial government <a href="http://torontoist.com/2012/02/ontario-place-to-shut-down-effective-immediately-revitalization-effort-to-be-led-by-john-tory/?utm_source=sjm_pollinate_TL&amp;utm_medium=referral&amp;utm_campaign=house">shut down</a> Ontario Place to make way for a major redevelopment of the entertainment park in time for Canada’s sesquicentennial in 2017. More interesting that the redevelopment, though, is <strong>Dalton McGuinty’</strong>s government’s choice to have former Progressive Conservative leader <strong>John Tory</strong> captain it. By all accounts, it’s a deft political manoeuvre—one that effectively limits the scope of criticism for whatever plan the Liberals decide to implement. Still, Tory will be fighting a tough fight. Ontario Place’s attendance numbers are low, the space is expensive to keep open, and the draw has been largely uninspiring for years. While it’s tempting to celebrate revitalization plans, that’s probably not the Liberals’ real agenda. As the <em>Toronto Star’</em>s <strong>Martin Regg Cohn</strong> <a href="http://www.thestar.com/news/article/1125044--cohn-ontario-place-is-dead-until-further-notice?bn=1">suggests,</a> McGuinty is likely more concerned with shutting down a site that costs $20 million a year. In other words, the government is cutting costs and wrapping that in nice political packaging. <a href="http://torontoist.com/2012/02/ontario-place-to-shut-down-effective-immediately-revitalization-effort-to-be-led-by-john-tory/?utm_source=sjm_pollinate_TL&amp;utm_medium=referral&amp;utm_campaign=house">Read the entire story [Torontoist] »</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/political-whoas/2012/02/03/john-tory-leads-ontario-place-revitalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2012/02/ontario-place-96x96.jpg" />
	</item>
		<item>
		<title>Editor’s Letter (February 2012): why Ontario schools should talk about homosexuality in the classroom</title>
		<link>http://www.torontolife.com/daily/informer/from-print-edition-informer/2012/01/30/editors-letter-february-2012/</link>
		<comments>http://www.torontolife.com/daily/informer/from-print-edition-informer/2012/01/30/editors-letter-february-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:39 +0000</pubDate>
		<dc:creator>Sarah Fulford</dc:creator>
				<category><![CDATA[From the Print Edition]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Jan Wong]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=114429</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2010/10/sarah-fulford-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="sarah-fulford" title="sarah-fulford" /><p class="rss_dek">When I was in the sixth grade, a health instructor employed by the board of education was parachuted into my classroom to talk about puberty. She arrived with two life-size felt cut-outs of naked, child-like bodies—one male, one female—which she hung on the blackboard. After a brief preamble, she asked the class to name the [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2010/10/sarah-fulford-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="sarah-fulford" title="sarah-fulford" /><p class="rss_dek"><p><img class="alignright size-full wp-image-42539" title="sarah-fulford" src="http://www.torontolife.com/daily/wp-content/uploads/2010/10/sarah-fulford.jpg" alt="" width="208" height="228" /><strong>When I was in the sixth grade</strong>, a health instructor employed by the board of education was parachuted into my classroom to talk about puberty. She arrived with two life-size felt cut-outs of naked, child-like bodies—one male, one female—which she hung on the blackboard. After a brief preamble, she asked the class to name the changes bodies experience during puberty. Kids tentatively put up their hands, offering ideas: “Girls grow breasts,” and “You get pubic hair,” and “Boys grow moustaches.” After every correct answer, the health instructor dug into her bag and, without even a sprinkle of humour, extracted small felt swatches of pretend armpit hair and cushiony stuffed pretend breasts. As she Velcroed them onto the nude figures, we watched the nameless doll figures grow up before our eyes.</p>
<p>By that point, a few kids in the class were already going through puberty, so most of this wasn’t news. But it was helpful to have the subject released from behind a cloak of confusion and shame. The rest of my preteen sexual education was provided by Sue Johanson, who was a sex educator in North York classrooms before she became a media personality. On her Sunday night call-in show, she took all questions seriously, no matter how goofy, offering frank answers. She believed that everyone had the right to enjoy sex, safely and sensibly, and I can’t imagine a better way to learn about it.<span id="more-114429"></span></p>
<p>As I sat awkwardly through further sex ed sessions in junior high school and then high school, I began to notice a peculiar omission: no one ever mentioned homosexuality. At home, my parents had taught me that it was common, a natural phenomenon. Why was sex in the classroom always heterosexual?</p>
<p>This month, Jan Wong’s column (“Body Politics,” page 24) is about why the Ontario Liberals have buried a new sex ed curriculum the government took nearly three years to produce, in consultation with school boards, health organizations and hundreds of students. As you may recall, during last fall’s provincial election the Liberals were viciously criticized for potentially corrupting kids with the proposed curriculum. The vocal opposition came from a group of fundamentalist clergy who object to many aspects of the curriculum, particularly its de facto approval of homosexuality.</p>
<p>I find myself appalled and bewildered that we are even having a conversation about the importance of talking to kids about homosexuality in a non-judgmental environment. Toronto is a pioneer in the gay rights movement; gay Torontonians won the right to marry nearly a decade ago, with little controversy. Gay rights are firmly entrenched in our culture and in our legal system.</p>
<p>Last summer, while reading a Toronto blog called the Ethnic Aisle, I came across a link to a terrific article by a writer named Canice Leung. It was a candid account of growing up Chinese-Canadian in Richmond Hill, the daughter of loving parents who belonged to a 5,000-member mega-church. Her parents told her they were voting Conservative because they opposed gay marriage. Is it possible that a growing number of Toronto immigrants who, like Leung’s parents, view homosexuality as immoral are fuelling the debate? Many congregations in Toronto that promote literal interpretations of ancient texts are seeing their numbers grow with the immigrant population. Did the Tories make a fuss about sex ed during the last provincial election in order to win the immigrant vote?</p>
<p>I don’t envy Dalton McGuinty on this. He is trying to establish what kind of sex ed best reflects our values at a time when many of our values are in conflict. And for all his trouble, the fundamentalists are accusing him of being a lousy Catholic.</p>
<p>In December, when McGuinty introduced strident anti-bullying legislation, he stood up for gay rights, declaring: “Schools will be warm and accepting of all our children, regardless of their sexual orientation.”</p>
<p>A group of Jewish and Christian leaders accused him of using the legislation as a sneaky way to implement his “radical sex education” platform. I hope McGuinty ignores them.</p>
<p class="wp-caption-text">(Image: Nigel Dickson)</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/from-print-edition-informer/2012/01/30/editors-letter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.torontolife.com/daily/wp-content/uploads/2010/10/sarah-fulford-64x64.jpg" />
	</item>
		<item>
		<title>Rob Ford and co. fall back on the same old transit talking points (subways, subways, subways)</title>
		<link>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/01/26/rob-ford-transit-talking-points/</link>
		<comments>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/01/26/rob-ford-transit-talking-points/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:30:45 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Streetcar Named Disaster]]></category>
		<category><![CDATA[Bob Chiarelli]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[Doug Ford]]></category>
		<category><![CDATA[Giorgio Mammoliti]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[provincial government]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Quick Links]]></category>
		<category><![CDATA[Rob Ford]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=114242</guid>
		<description><![CDATA[In the face of mounting dissent around his transit plan, Rob Ford and his inner circle are dusting off their trusty set of talking points. Doug Ford is quoted in the Toronto Sun saying that he refuses to treat Scarborough residents like “second-class citizens” (because first-class citizens waste billions of dollars on unnecessary subways?), while Rob [...]]]></description>
			<content:encoded><![CDATA[<p>In the face of <a href="http://www.torontolife.com/daily/informer/political-whoas/2012/01/23/karen-stintz-breaks-rank-with-rob-ford/">mounting dissent</a> around his <a href="http://www.torontolife.com/daily/informer/in-transit/2011/11/07/eglinton-crosstown-tunnel-is-expensive/">transit plan,</a> <strong>Rob Ford </strong>and his inner circle are dusting off their trusty set of talking points. <strong>Doug Ford</strong> is <a href="http://www.torontosun.com/2012/01/25/transit-plan-battle-brewing">quoted</a> in the <em>Toronto Sun </em>saying that he refuses to treat Scarborough residents like “second-class citizens” (because first-class citizens waste billions of dollars on unnecessary subways?), while Rob <a href="http://www.torontosun.com/2012/01/26/ford-maintains-subways-for-scarborough-pledge">says</a> Scarborough residents voted him into office with, you guessed it, a mandate to <a href="http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/01/26/rob-ford-is-building-subways/">build subways.</a> The mayor also pointed to the province’s support of his current plan—but the <strong>Dalton McGuinty</strong> government appears to be having second thoughts, given transportation minister <strong>Bob Chiarelli’</strong>s <a href="http://www.torontosun.com/2012/01/25/queens-park-wants-a-transit-decision">statement</a> yesterday that the city “doesn’t have its act together.” Heck, even <strong>Giorgio Mammoliti</strong> is <a href="http://news.nationalpost.com/2012/01/25/im-building-subways-rob-ford/">having doubts.</a> <a href="http://news.nationalpost.com/2012/01/25/im-building-subways-rob-ford/">Read the entire story [National Post] »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/streetcar-named-disaster/2012/01/26/rob-ford-transit-talking-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gord Perks on why he thinks Rob Ford and co. have a “radical conservative agenda”</title>
		<link>http://www.torontolife.com/daily/informer/ford-focus/2012/01/13/quoted-gord-perks-radical-conservative-agenda/</link>
		<comments>http://www.torontolife.com/daily/informer/ford-focus/2012/01/13/quoted-gord-perks-radical-conservative-agenda/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:24 +0000</pubDate>
		<dc:creator>Frances McInnis</dc:creator>
				<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[city councillors]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[Gord Perks]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[municipal politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[Rob Ford]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=111964</guid>
		<description><![CDATA[“I believe the administration we have right now does not believe that government should be delivering services….They’re like the Margaret Thatchers and Ronald Reagans of the world, who say we should cut government, we should just eliminate it and who cares about the social benefits that government provides.” So said city councillor Gord Perks earlier [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="pullquote"><p>“I believe the administration we have right now does not believe that government should be delivering services….They’re like the Margaret Thatchers and Ronald Reagans of the world, who say we should cut government, we should just eliminate it and who cares about the social benefits that government provides.”</p></blockquote>
<p>So <a href="http://www.torontosun.com/2012/01/09/ford-foes-branded-radical-conservatives">said</a> city councillor <strong>Gord Perks</strong> earlier this week, joining the group of left-leaning councillors who have ramped up their rhetoric in the city’s budget wars.<span id="more-111964"></span> The phrase of the hour is <a href="http://www.torontolife.com/daily/informer/ford-focus/2012/01/12/rob-ford-radical-conservative/">“radical conservative agenda,”</a> which critics of <strong>Rob Ford</strong> are using to evoke a diabolical ploy to jettison public services under the guise of financial necessity. Perks added his voice to the chorus, <a href="http://www.680news.com/city-hall/article/317567--city-budget-steps-into-final-stage">calling</a> Ford’s library cuts “a radical conservative attack on the very fibre of what makes Toronto a great place to live,” and the budget part of a “deliberate attempt to destroy public services.” It all sounds deliciously sinister—although we wonder if the Iron Lady (or <a href="http://www.youtube.com/watch?v=JlBr-3aDTHg">Meryl Streep</a>) would appreciate the shout-out.</p>
<p>• <a href="http://www.torontosun.com/2012/01/09/ford-foes-branded-radical-conservatives">Ford, allies branded ‘radical conservatives’ [Toronto Sun]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontolife.com/daily/informer/ford-focus/2012/01/13/quoted-gord-perks-radical-conservative-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Rob Ford’s proposed 2012 budget cuts essentially equivalent to health care cuts?</title>
		<link>http://www.torontolife.com/daily/informer/ford-focus/2012/01/10/budget-cuts-are-health-care-cuts/</link>
		<comments>http://www.torontolife.com/daily/informer/ford-focus/2012/01/10/budget-cuts-are-health-care-cuts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:55:51 +0000</pubDate>
		<dc:creator>Stephen Spencer Davis</dc:creator>
				<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Chris Selley]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gravy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[municipal politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rob Ford]]></category>

		<guid isPermaLink="false">http://www.torontolife.com/daily/?p=111322</guid>
		<description><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/01/rob-ford1-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Christopher Drost)" title="rob-ford" /><p class="rss_dek">A group of health care professionals visited city hall early this week with a petition in hand containing nearly 300 signatures and calling on Rob Ford and his council cronies to spare community programs from the axe. The group warned that many of the proposed cuts to city services were tantamount to health care cuts—a [...]</p>]]></description>
			<content:encoded><![CDATA[<img width="96" height="96" src="http://www.torontolife.com/daily/wp-content/uploads/2012/01/rob-ford1-96x96.jpg" class="attachment-thumbnail wp-post-image" alt="(Image: Christopher Drost)" title="rob-ford" /><p class="rss_dek"><div id="attachment_111342" class="wp-caption aligncenter" style="width: 665px"><img class="size-full wp-image-111342" title="rob-ford" src="http://www.torontolife.com/daily/wp-content/uploads/2012/01/rob-ford1.jpg" alt="" width="655" height="425" /><p class="wp-caption-text">(Image: Christopher Drost)</p></div>
<p>A group of health care professionals visited city hall early this week<strong> </strong>with a petition in hand containing nearly 300 signatures and<strong> </strong>calling on <strong>Rob Ford</strong> and his council cronies to spare community programs from the axe. The group warned that many of the proposed cuts to city services were tantamount to health care cuts—a move that will likely amplify the growing backlash against the 2012 budget and make the task of selling cuts to the public that much harder for the mayor. <span id="more-111322"></span><a href="http://www.theglobeandmail.com/news/national/toronto/health-care-workers-plead-for-services/article2295551/"></a></p>
<p><a href="http://www.theglobeandmail.com/news/national/toronto/health-care-workers-plead-for-services/article2295551/">From</a> the <em>Globe and Mail:</em></p>
<blockquote><p><span style="color: #888888;">The coalition of heath-care workers was assembled recently by [Russ] Ford [no relation to Rob], after discussions with health care colleagues, who felt that the message was not being sent that cuts to services like transport and recreation diminish the health of the city – particularly, he said, the city’s most vulnerable.</span></p>
<p><span style="color: #888888;">Roy Male, a family doctor who practises in the low-income neighbourhood of Regent Park, highlighted how cuts to the Hardship Fund – a fund of last resort that pays for items like prosthetics and wheelchairs – will affect his patients, some of whom have even used the Hardship Fund to cover funerals.</span><strong><span style="color: #888888;"> </span></strong><span style="color: #888888;">He also decried cuts to Wheel-Trans, and [their] effect on dialysis patients.</span></p></blockquote>
<p><strong> </strong></p>
<p>Given health care’s sacred status, not to mention news that the city is actually facing a <a href="http://www.torontolife.com/daily/informer/gravy-train-wreck/2012/01/09/budget-surplus-grows-again/">budget surplus and not a shortfall</a> (and, of course, that stiffing dialysis patients isn’t exactly easy to spin), we wonder if Ford will change his rhetorical tack when it comes to justifying his beloved “efficiencies.”</p>
